Definition of the csv file results when you run contact enrichment
Definitions of fields provided by Rightbound
Field | Definitions |
input_first_name | Anything with input_ was what was mapped in the original file |
input_last_name | Anything with input_ was what was mapped in the original file |
input_company_name | Anything with input_ was what was mapped in the original file |
rb_matched | Indicates if a match was found in Rightbound on LinkedIn |
rb_match_score | Percentage score. If above 90% it is a high level of confidence |
rb_verified | Indicates the verification status and recency. |
rb_linkedin_url | LinkedIn profile URL of the matched contact. |
rb_first_name | Matched first name as found in Rightbound's database. |
rb_last_name | Matched last name as found in Rightbound's database. |
rb_title | Current job title of the matched contact. |
rb_function | Function or role category of the contact (e.g., Marketing, Sales). |
rb_function_group | Broader group for the function (e.g., Commercial, Technical). |
rb_seniority | Seniority level of the contact (e.g., Manager, Director). |
rb_seniority_group | General seniority grouping (e.g., Senior, Junior). |
rb_contact_description | About section from the contacts LinkedIn |
rb_company_linkedin_id | LinkedIn ID of the company the contact works for. |
rb_company_name | Formal name of the contact's company. |
rb_company_website | Website URL of the contact's company. |
rb_company_size | Approximate size of the company based on employee count. |
rb_company_overview | Short description or overview of the company pulled from LinkedIn |
rb_company_revenue | Revenue range of the company on LinkedIn |
rb_company_industry | Primary industry or sector of the company. |
rb_company_industry_group | Broad industry group to which the company belongs. |
rb_company_hq_country | Country where the company's headquarters is located. |
rb_company_hq_state | State where the company's headquarters is located. |
rb_company_hq_address | Address of the company's headquarters. |
rb_company_hq_zipcode | Zip code of the company's headquarters. |
used_premium_match | Indicates whether a premium data source was needed to source |
rb_contact_company_changed | Whether the contact's company has changed since the last check. Please note to check other fields to verify the company change. If the contact is currently employed because they could be retired or unemployed |
rb_contact_function_changed | Whether the contact's function has changed based on what was submitted |
rb_contact_seniority_changed | Whether the contact's seniority has changed based on what was submitted |
rb_matched_contact_country | Country where the matched contact is based. |
rb_active_experience_contact_country | Country of the contact active role |
rb_matched_start_date | Start date of the matched role. |
rb_active_experience_start_date_current_role | Start date of the contact current role. |
rb_active_experience_company_phone | Current company phone number |
rb_contact_email |
Current contact email |
rb_contact_work_phone_1 | Found current work phone 1 |
rb_contact_work_phone_2 | Found current work phone 2 |
rb_contact_mobile_phone_1 | Found current mobile phone 1 |
rb_contact_mobile_phone_2 | Found current mobile phone 2 |
rb_contact_is_currently_employed | Indicates if the contact is currently employed. |